Full and Fractional F-Stops
Full F Stop
1/4 Stop
1/2 Stop
3/4 Stop

1.0 1.1 1.2 1.3
1.4 1.5 1.7 1.8
2.0 2.2 2.3 2.6
2.8 3.1 3.4 3.7
4.0 4.4 4.7 5.2
5.6 6.2 6.7 7.3
8.0 8.7 9.5 10.4
11.0 12.0 13.0 14.6
16.0 17.0 19.0 20.7
22.0 24.6 27.0 29.0
32.0 35.0 38.0 41.0

 


All Text and Images © Joe Miller, 2004